SX4 CROSS OVER MC 1.5 M/T
Mesin | |
Kode Mesin | |
Jenis Mesin | Bensin |
Keterangan Mesin | DOHC 16 Katup VVT |
Kapasitas | 1,490 |
Daya Maksimum | 100 ps/6,000 rpm |
Torsi Maksimum | 133 nm/4,000 rpm |
Rasio Kompresi | 1:9.5 |
Kapasitas BBM | 50 Liter |
Transmisi | |
Jenis Transmisi | Manual |
Keterangan Transmisi | 5-Kecepatan (M) |
Sistem Penggerak | FWD |
Dimensi | |
Panjang | 4,135 mm |
Lebar | 1,755 mm |
Tinggi | 1,605 mm |
Celah Tanah | 175 mm |
Jarak Sumbu Roda | 2,500 mm |
Jarak Pijak Depan | 1,500 mm |
Jarak Pijak Belakang | 1,495 mm |
Radius Putar | 5.3 m |
Berat | 1,195 kg |
Jenis Rangka | Monocoque |
Jumlah Pintu | 5 |
Jumlah Penumpang | 5 |
Kaki-kaki | |
Suspensi Depan | Independent MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem Depan | Rem Cakram Berventilasi |
Rem Belakang | Rem Cakram Solid |
Ukuran Ban | 205/60 R16 |
Alloy Wheel | No |
Fitur Keselamatan | |
Jumlah Air Bag | 2 |
Keterangan Airbag | |
Stability Control | No |
ABS | Yes |
Fitur Lainnya | |
Fitur Keamanan | |
Keyless Entry | No |
Keyless Ignition | No |
Immobilizer | Yes |
Fitur Lainnya | |
Fitur Kenyamanan | |
Central Lock | Yes |
Power Windows | Yes |
Power Door Mirror | No |
Retractable Mirror | No |
A/C | Yes |
A/C Baris Kedua | |
Head Unit | |
USB Support | Yes |
GPS | No |
Kamera Mundur | Yes |
Sensor Parkir Depan | No |
Sensor Parkir Belakang | No |
MID | No |
Bahan Jok | Fabric |
Fitur Lainnya | Reverse Camera, Roof Rails |
Aksesoris | |
Aksesoris Exterior | |
Aksesoris Interior |
SX4 CROSS OVER MC A/T
Mesin | |
Kode Mesin | |
Jenis Mesin | Bensin |
Keterangan Mesin | DOHC 16 Katup VVT |
Kapasitas | 1,490 |
Daya Maksimum | 100 ps/6,000 rpm |
Torsi Maksimum | 133 nm/4,000 rpm |
Rasio Kompresi | 1:9.5 |
Kapasitas BBM | 50 Liter |
Transmisi | |
Jenis Transmisi | Automatic |
Keterangan Transmisi | 4-Kecepatan (A) |
Sistem Penggerak | FWD |
Dimensi | |
Panjang | 4,135 mm |
Lebar | 1,755 mm |
Tinggi | 1,605 mm |
Celah Tanah | 175 mm |
Jarak Sumbu Roda | 2,500 mm |
Jarak Pijak Depan | 1,500 mm |
Jarak Pijak Belakang | 1,495 mm |
Radius Putar | 5.3 m |
Berat | 1,210 kg |
Jenis Rangka | Monocoque |
Jumlah Pintu | 5 |
Jumlah Penumpang | 5 |
Kaki-kaki | |
Suspensi Depan | Independent MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem Depan | Rem Cakram Berventilasi |
Rem Belakang | Rem Cakram Solid |
Ukuran Ban | 205/60 R16 |
Alloy Wheel | No |
Fitur Keselamatan | |
Jumlah Air Bag | 2 |
Keterangan Airbag | |
Stability Control | No |
ABS | Yes |
Fitur Lainnya | |
Fitur Keamanan | |
Keyless Entry | No |
Keyless Ignition | No |
Immobilizer | Yes |
Fitur Lainnya | |
Fitur Kenyamanan | |
Central Lock | Yes |
Power Windows | Yes |
Power Door Mirror | No |
Retractable Mirror | No |
A/C | Yes |
A/C Baris Kedua | |
Head Unit | |
USB Support | Yes |
GPS | No |
Kamera Mundur | Yes |
Sensor Parkir Depan | No |
Sensor Parkir Belakang | No |
MID | No |
Bahan Jok | Fabric |
Fitur Lainnya | Reverse Camera, Roof Rails |
Aksesoris | |
Aksesoris Exterior | |
Aksesoris Interior |
0 comments:
Post a Comment